| Page | Rate Per Cm/Col |
1/4 Page | 1/2 Page | Full Page |
|---|---|---|---|---|
| Front | 16 | 1,600 | 3,200 | - |
| Page 2 | 6 | 600 | 1,200 | 2,400 |
| Third | 8 | 800 | 1,600 | 3,200 |
| Inside | 5 | 500 | 1,000 | 2,000 |
| Back | 10 | 1,000 | 2,000 | 4,000 |
| First Business | 6 | 600 | 1,200 | 2,400 |
| Page | Rate Per Cm/Col |
1/4 Page | 1/2 Page | Full Page |
|---|---|---|---|---|
| Front | 25 | 2,500 | 5,000 | - |
| Page 2 | 8.5 | 850 | 1,700 | 3,400 |
| Third | 13 | 1,300 | 2,600 | 5,200 |
| Inside | 8 | 800 | 1,600 | 3,200 |
| Back | 16 | 1,600 | 3,200 | 6,400 |
| First Business | 8.5 | 850 | 1,700 | 3,400 |
N.B.:
| Page | Rate Per Cm/Col |
1/4 Page | 1/2 Page | Full Page |
|---|---|---|---|---|
| Front | 16 | 800 | 1,600 | - |
| Page 2 | 6 | 300 | 600 | 1,200 |
| Third | 8 | 400 | 800 | 1,600 |
| Inside | 5 | 250 | 500 | 1,000 |
| Back | 10 | 500 | 1,000 | 2,000 |
| Page | Rate Per Cm/Col |
1/4 Page | 1/2 Page | Full Page |
|---|---|---|---|---|
| Front | 25 | 1,250 | 2,500 | - |
| Page 2 | 8.5 | 425 | 850 | 1,700 |
| Third | 13 | 650 | 1,300 | 2,600 |
| Inside | 8 | 400 | 800 | 1,600 |
| Back | 16 | 800 | 1,600 | 3,200 |
N.B.:
P.O. Box 1301 Safat, 13014 Kuwait. Tel: 24833199 - 24833358 - 24833432 - 24835616 - 24835617
Fax: 248335620, Account Dept: 24835619, Commercial Press: 24835618
E-mail: infokuwaittimes.net